Issue
Alert me when new journal issues are available via or via
=online only
Cover Figure page e1 Full-Text PDF (145 KB)
Editorial Board/Title Page page i Full-Text PDF (38 KB)
Contents pages v-vi Full-Text PDF (44 KB)
Editorials
Darwin and the ghost of Phineas Gage: Neuro-evolution and the social brain, 26 June 2009 Robin I.M. Dunbar pages 1119-1125 Full Text | Full-Text PDF (213 KB)
Re-addressing gender bias in Cortex publications, 18 May 2009 Joanna Brooks, Sergio Della Sala pages 1126-1137 Full Text | Full-Text PDF (241 KB)
Synaesthetic visuo-spatial forms: Viewing sequences in space, 07 August 2009 Julia Simner pages 1138-1147 Full Text | Full-Text PDF (204 KB)
Research Reports
Is the human primary motor cortex activated by muscular or direction-dependent features of observed movements?, 22 December 2008 Kaat Alaerts, Stephan P. Swinnen, Nicole Wenderoth pages 1148-1155 Abstract | Full Text | Full-Text PDF (451 KB)
Looking left with left neglect: The role of spatial attention when active vision selects local image features for fixation, 27 November 2008 Radek Ptak, Laetitia Golay, René M. Müri, Armin Schnider pages 1156-1166 Abstract | Full Text | Full-Text PDF (1476 KB)
Event-related brain potentials uncover activation dynamics in the lexicon of multiplication facts, 31 October 2008 Giovanni Galfano, Barbara Penolazzi, Ineke Vervaeck, Alessandro Angrilli, Carlo Umiltà pages 1167-1177 Abstract | Full Text | Full-Text PDF (533 KB)
Hemispheric lateralization and language skill coherence in temporal lobe epilepsy, 16 March 2009 Joseph I. Tracy, Brigid Waldron, David Glosser, Ashwini Sharan, Scott Mintzer, Andro Zangaladze, Christopher Skidmore, Imran Siddiqui, Elizabeth Caris, Michael R. Sperling pages 1178-1189 Abstract | Full Text | Full-Text PDF (572 KB)
Special Section on Synaesthesia and Visuo-spatial Forms
The ups and downs (and lefts and rights) of synaesthetic number forms: Validation from spatial cueing and SNARC-type tasks, 06 August 2009 Michelle Jarick, Mike J. Dixon, Emily C. Maxwell, Michael E.R. Nicholls, Daniel Smilek pages 1190-1199 Abstract | Full Text | Full-Text PDF (519 KB)
What information is critical to elicit interference in number-form synaesthesia?, 25 August 2009 Edward M. Hubbard, Mariagrazia Ranzini, Manuela Piazza, Stanislas Dehaene pages 1200-1216 Abstract | Full Text | Full-Text PDF (1085 KB)
A different outlook on time: Visual and auditory month names elicit different mental vantage points for a time-space synaesthete, 10 August 2009 Michelle Jarick, Mike J. Dixon, Mark T. Stewart, Emily C. Maxwell, Daniel Smilek pages 1217-1228 Abstract | Full Text | Full-Text PDF (432 KB)
Spatial forms and mental imagery, 10 August 2009 Mark C. Price pages 1229-1245 Abstract | Full Text | Full-Text PDF (684 KB)
A foundation for savantism? Visuo-spatial synaesthetes present with cognitive benefits, 10 August 2009 Julia Simner, Neil Mayo, Mary-Jane Spiller pages 1246-1260 Abstract | Full Text | Full-Text PDF (366 KB)
The impact of visuo-spatial number forms on simple arithmetic, 24 July 2009 Jamie Ward, Noam Sagiv, Brian Butterworth pages 1261-1265 Abstract | Full Text | Full-Text PDF (156 KB)
The objectification of overlearned sequences: A new view of spatial sequence synesthesia, 10 August 2009 David M. Eagleman pages 1266-1277 Abstract | Full Text | Full-Text PDF (1067 KB)
Quotes and Titbits
Dr. Strangelove syndrome, 19 December 2008 Sergio Della Sala pages 1278-1279 Full Text | Full-Text PDF (84 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.